| sno | Name Of Constituency | Sno | Name Of Constituency |
| 1 | Adilabad (ST) | 22 | Anakapalle |
| 2 | Peddapalle (SC) | 23 | Kakinada |
| 3 | Karimnagar | 24 | Amalapuram (SC) |
| 4 | Nizamabad | 25 | Rajahmundry |
| 5 | Zahirabad | 26 | Narsapuram |
| 6 | Medak | 27 | Eluru |
| 7 | Malkajgiri | 28 | Machilipatnam |
| 8 | Secunderabad | 29 | Vijayawada |
| 9 | Hyderabad | 30 | Guntur |
| 10 | Chevella | 31 | Narasaraopet |
| 11 | Mahbubnagar | 32 | Bapatla (SC) |
| 12 | Nagarkurnool (SC) | 33 | Ongole |
| 13 | Nalgonda | 34 | Nandyal |
| 14 | Bhongir | 35 | Kurnool |
| 15 | Warangal | 36 | Anantapur |
| 16 | Mahabubabad | 37 | Hindupur |
| 17 | Khammam | 38 | Kadapa |
| 18 | Aruku ST | 39 | Nellore |
| 19 | Srikakulam | 40 | Tirupati (SC) |
| 20 | Vizianagaram | 41 | Rajampet |
| 21 | Visakhapatnam | 42 | Chittoor(SC) |
Monday, 8 December 2014
Andhra Pradesh Lok Sabha Constituencies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment